 JEF-2.2    TAPE 4    FISSION PRODUCTS 2                             4 0  0    0
 5.312700+4 1.258140+2          1          0          2          05325 1451    1
 0.000000+0 0.000000+0          0          0          0          65325 1451    2
 1.000000+0 0.000000+0          0          0         10         225325 1451    3
 0.000000+0 0.000000+0          0          0        115         455325 1451    4
 53-I -127 NEA        RCOM-JUL83 H.GRUPPELAAR,E.MENAPACE          5325 1451    5
 JEF/DOC-30           DIST-JAN92                       920101     5325 1451    6
----JEF-2             MATERIAL 5325                               5325 1451    7
-----INCIDENT NEUTRON DATA                                        5325 1451    8
------ENDF-6 FORMAT                                               5325 1451    9
******************************************************************5325 1451   10
*   JEF-2                                                        *5325 1451   11
*     DATA WERE TAKEN FROM RCN-3 EVALUATION (MAT=4533).          *5325 1451   12
******************************************************************5325 1451   13
*   16-FEB-85: NEW BACKGROUND CROSS SECT. CALCULATED AND INSERTED 5325 1451   14
*    6-MAR-85: Q-VALUES FOR MT=102,103,107 CORRECTED              5325 1451   15
*   30-SEP-86: RESONANCE PARAMETER SECTION UPDATED USING DATA    *5325 1451   16
*              FROM THE 4TH ED. OF BNL-325.                      *5325 1451   17
*   27-APR-89: MISSING CHARGE PARTICLE PRODUCTION DATA INCLUDED   5325 1451   18
*              FROM REAC-ECN-4 LIBRARY                            5325 1451   19
*    1-NOV-90: NEW RESONANCE PARAMETERS INSERTED AND ADDITIONAL   5325 1451   20
*              COMMENTS INSERTED                                  5325 1451   21
******************************************************************5325 1451   22
 **************************************************************** 5325 1451   23
 *                                                              * 5325 1451   24
 *   MODIFICATIONS FOR JEF-2       53-I -127                    * 5325 1451   25
 *                                                              * 5325 1451   26
 **************************************************************** 5325 1451   27
 *                                                              * 5325 1451   28
 *   COOPERATION ECN-PETTEN AND NEA DATA BANK                   * 5325 1451   29
 *   H.A.J. VAN DER KAMP - ECN                                  * 5325 1451   30
 *   H.GRUPPELAAR        - ECN                                  * 5325 1451   31
 *   I.FOREST            - NEADB                                * 5325 1451   32
 *   C.NORDBORG          - NEADB                                * 5325 1451   33
 *                                                              * 5325 1451   34
 **************************************************************** 5325 1451   35
 *   RESOLVED RESONANCE REGION:                                 * 5325 1451   36
 **************************************************************** 5325 1451   37
 *                                                              * 5325 1451   38
 *   RESOLVED RESONANCE PARAMETERS WERE REPLACED BY DATA FROM   * 5325 1451   39
 *   MOST RECENT BROOKHAVEN COMPILATION(MU81).                  * 5325 1451   40
 *   FOR THE RESONANCE AT 168.49 EV THE VALUE OF GN GIVEN BY    * 5325 1451   41
 *   MU81 IS ABOUT A FACTOR 10 TO GREAT.                        * 5325 1451   42
 *   THE RESONANCE PARAMETERS OF THIS RESONANCE HAVE BEEN       * 5325 1451   43
 *   REPLACED BY THE VALUES GIVEN BY ROHR ET AL(RO77):          * 5325 1451   44
 *   GN= 0.0745714 EV; GG= 0.084 EV.                            * 5325 1451   45
 *   THE NEGATIVE RESONANCES GIVEN BY MU81 WERE REPLACED BY     * 5325 1451   46
 *   ONE RESONANCE OF WHICH THE RESONANCE PARAMETERS WERE       * 5325 1451   47
 *   ADJUSTED TO OBTAIN AGREEMENT BETWEEN THE CALCULATED AND    * 5325 1451   48
 *   THE EXPERIMENTAL VALUES OF THE THERMAL CROSS SECTIONS      * 5325 1451   49
 *   AND THE RESONANCE INTEGRAL.                                  5325 1451   50
 *                                                              * 5325 1451   51
 *   EL=10-5 EV, EH=2.02 KEV.                                   * 5325 1451   52
 *                                                              * 5325 1451   53
 **************************************************************** 5325 1451   54
 *   THERMAL VALUES (2200M/S):                                  * 5325 1451   55
 **************************************************************** 5325 1451   56
 *                                                              * 5325 1451   57
 *   CALCULATED VALUES:                                         * 5325 1451   58
 *   MT=2    SIGMA              =   3.55169 B                   * 5325 1451   59
 *   MT=102  SIGMA              =   6.19313 B                   * 5325 1451   60
 *   MT=102  RESONANCE INTEGRAL = 143.443   B                   * 5325 1451   61
 *                                                              * 5325 1451   62
 *   EXPERIMENTAL VALUES:                                       * 5325 1451   63
 *   MT=2    SIGMA              =   3.54 +- 0.03 B              * 5325 1451   64
 *   MT=102  SIGMA              =   6.2  +- 0.2  B              * 5325 1451   65
 *   MT=102  RESONANCE INTEGRAL = 147    +- 6    B              * 5325 1451   66
 *                                                              * 5325 1451   67
 **************************************************************** 5325 1451   68
 *   REFERENCES:                                                * 5325 1451   69
 **************************************************************** 5325 1451   70
 *                                                              * 5325 1451   71
 *   MU81: MUGHABGHAB,S.F., M.DIVADEENAM, N.E.HOLDEN            * 5325 1451   72
 *         NEUTRON CROSS SECTIONS VOLUME 1                      * 5325 1451   73
 *         NEUTRON RESONANCE PARAMETERS AND THERMAL CROSS       * 5325 1451   74
 *         SECTIONS, PART A, Z=1-60, ACADEMIC PRESS 1981        * 5325 1451   75
 *   RO77: ROHR,G., PRIVATE COMMUNICATION(1977).                  5325 1451   76
 *                                                              * 5325 1451   77
 **************************************************************** 5325 1451   78
                                                                  5325 1451   79
      ORIGINAL DATA IN KEDAK FORMAT WERE TRANSLATED INTO ENDF/B   5325 1451   80
      FORMAT WITH KTOE-3.                                         5325 1451   81
                                                                  5325 1451   82
******************************************************************5325 1451   83
                                                                  5325 1451   84
    EVAL. FOR:      IODINE       -   127        DISTR:   AUG  80  5325 1451   85
                                                                  5325 1451   86
ORIGINAL COMMENT IS:                                              5325 1451   87
                                                                  5325 1451   88
$RCN 2.3 EVALUATION H.GRUPPELAAR        I127Z     26/01/78  $     5325 1451   89
 N,P N,D N,T N,HE3 N,A ADDED (THRES-2), ABS AND TOTAL CORRECT REV 5325 1451   90
 MINIMUM ENERGY                        .00100    EV               5325 1451   91
 MIN EN OF STATISTICAL MODEL          2.02406   KEV               5325 1451   92
 ENERGY OF FIRST EXCITED STATE       57.60000   KEV               5325 1451   93
 CONTINUOUS STAT MODEL ABOVE          1.12400   MEV               5325 1451   94
 HIGH ENERGY MODEL ABOVE              6.50000   MEV               5325 1451   95
 MAXIMUM ENERGY                      15.00000   MEV               5325 1451   96
 LEVEL DENSITY PARAMETER   I127      17.40000 1/MEV               5325 1451   97
 LEVEL DENSITY PARAMETER   I126      17.60000 1/MEV               5325 1451   98
 ****ADJUSTED EVALUATION BASED ON STEK END CFRMF INTEGRAL DATA****5325 1451   99
 RESOLVED RESONANCE REGION UPTO 2.02 KEV                          5325 1451  100
    EVALUATION WITH CODE SIGMA-RCN AT 0 K, MULTILEVEL FORMULA     5325 1451  101
    RESOLVED RESONANCE PARAMETERS FROM ROHR (RO76)                5325 1451  102
    HYPOTHETICAL NEGATIVE RESONANCE ADDED AT - 5 EV               5325 1451  103
 STRENGTH FUNCTION REGION UPTO 60 KEV                             5325 1451  104
    CAPTURE CROSS SECTION WITH CODE FISPRO-RCN                    5325 1451  105
    OTHER CROSS SECTIONS WITH CODE SASSI-RCN                      5325 1451  106
    S-WAVE STRENGTH FUNCTION= 0.87                                5325 1451  107
    P-WAVE STRENGTH FUNCTION=2.20                                 5325 1451  108
    OTHER STRENGTH FUNCTIONS FROM OPTICAL MODEL.                  5325 1451  109
    DOBS=11.3 EV                                                  5325 1451  110
    GAMMA WIDTH= 98.6 MV                                          5325 1451  111
 HIGH ENERGY REGION                                               5325 1451  112
    ALL CROSS SECTIONS WITH CODE SASSI-RCN                        5325 1451  113
    (OPTICAL MODEL FROM IG74)                                     5325 1451  114
    LEVEL SCHEME DATA FROM NUCLEAR DATA SHEETS (AU72).            5325 1451  115
    SQUARED TARGET SPIN CUT-OFF FACTOR=8.0 FROM EXPERIMENTAL      5325 1451  116
 ***************** PROGRAM LINEAR (VERSION 83-1) *****************5325 1451  117
 DATA LINEARIZED TO WITHIN AN ACCURACY OF     0.100 PER-CENT      5325 1451  118
                                                                  5325 1451  119
                                1        451        164          05325 1451  120
                                2        151        390          05325 1451  121
                                3          1         78          05325 1451  122
                                3          2         77          05325 1451  123
                                3          4         21          05325 1451  124
                                3         16          6          05325 1451  125
                                3         51         14          05325 1451  126
                                3         52         12          05325 1451  127
                                3         53         11          05325 1451  128
                                3         54         12          05325 1451  129
                                3         55         11          05325 1451  130
                                3         56         11          05325 1451  131
                                3         57         10          05325 1451  132
                                3         58         10          05325 1451  133
                                3         59         10          05325 1451  134
                                3         60          9          05325 1451  135
                                3         61          8          05325 1451  136
                                3         62          8          05325 1451  137
                                3         91          9          05325 1451  138
                                3        102         23          05325 1451  139
                                3        103          9          05325 1451  140
                                3        104         26          05325 1451  141
                                3        105         14          05325 1451  142
                                3        106         19          05325 1451  143
                                3        107         15          05325 1451  144
                                3        111         10          05325 1451  145
                                3        251         17          05325 1451  146
                                3        252         15          05325 1451  147
                                4          2        124          05325 1451  148
                                4         16          2          05325 1451  149
                                4         51          2          05325 1451  150
                                4         52          2          05325 1451  151
                                4         53          2          05325 1451  152
                                4         54          2          05325 1451  153
                                4         55          2          05325 1451  154
                                4         56          2          05325 1451  155
                                4         57          2          05325 1451  156
                                4         58          2          05325 1451  157
                                4         59          2          05325 1451  158
                                4         60          2          05325 1451  159
                                4         61          2          05325 1451  160
                                4         62          2          05325 1451  161
                                4         91          2          05325 1451  162
                                5         16          7          05325 1451  163
                                5         91         17          05325 1451  164
                                                                  5325 1  0  165
                                                                  5325 0  0  166
 5.312700+4 1.258140+2          0          0          1          05325 2151  167
 5.312700+4 1.000000+0          0          0          2          05325 2151  168
 1.000000-5 2.024500+3          1          2          0          05325 2151  169
 2.500000+0 5.700000-1          0          0          1          05325 2151  170
 1.258140+2 0.000000+0          0          0       1128        1885325 2151  171
-2.129000+1 3.000000+0 1.194390-1 4.779700-2 7.164260-2 0.000000+05325 2151  172
 2.043500+1 3.000000+0 9.128570-2 1.165700-3 9.012000-2 0.000000+05325 2151  173
 3.124500+1 2.000000+0 9.420000-2 3.120000-2 6.300000-2 0.000000+05325 2151  174
 3.774000+1 2.000000+0 1.354000-1 6.240000-2 7.300000-2 0.000000+05325 2151  175
 4.539500+1 2.000000+0 8.560000-2 2.760000-2 5.800000-2 0.000000+05325 2151  176
 5.377000+1 3.000000+0 9.015000-2 3.000000-5 9.012000-2 0.000000+05325 2151  177
 6.418000+1 3.000000+0 9.012600-2 6.000000-6 9.012000-2 0.000000+05325 2151  178
 6.593000+1 2.000000+0 9.204000-2 1.920000-3 9.012000-2 0.000000+05325 2151  179
 7.853100+1 3.000000+0 9.957100-2 2.657100-2 7.300000-2 0.000000+05325 2151  180
 8.587000+1 3.000000+0 9.014490-2 2.485700-5 9.012000-2 0.000000+05325 2151  181
 9.038201+1 3.000000+0 8.591400-2 1.791400-2 6.800000-2 0.000000+05325 2151  182
 1.344000+2 3.000000+0 9.016970-2 4.971400-5 9.012000-2 0.000000+05325 2151  183
 1.397100+2 3.000000+0 1.274290-1 3.942900-2 8.800000-2 0.000000+05325 2151  184
 1.458300+2 2.000000+0 9.072000-2 6.000000-4 9.012000-2 0.000000+05325 2151  185
 1.536500+2 2.000000+0 9.035760-2 2.376000-4 9.012000-2 0.000000+05325 2151  186
 1.684900+2 3.000000+0 1.585710-1 7.457140-2 8.400000-2 0.000000+05325 2151  187
 1.739300+2 3.000000+0 9.249430-2 2.374300-3 9.012000-2 0.000000+05325 2151  188
 1.781400+2 3.000000+0 9.092060-2 8.005700-4 9.012000-2 0.000000+05325 2151  189
 1.953000+2 2.000000+0 2.334000-1 1.344000-1 9.900000-2 0.000000+05325 2151  190
 2.061900+2 3.000000+0 1.017710-1 3.077100-2 7.100000-2 0.000000+05325 2151  191
 2.371600+2 3.000000+0 1.122570-1 4.225700-2 7.000000-2 0.000000+05325 2151  192
 2.447400+2 2.000000+0 1.036800-1 1.356000-2 9.012000-2 0.000000+05325 2151  193
 2.568500+2 2.000000+0 9.013800-2 1.800000-5 9.012000-2 0.000000+05325 2151  194
 2.651100+2 3.000000+0 1.178860-1 3.488600-2 8.300000-2 0.000000+05325 2151  195
 2.711200+2 2.000000+0 9.901200-2 8.892000-3 9.012000-2 0.000000+05325 2151  196
 2.921300+2 3.000000+0 9.035400-2 2.340000-4 9.012000-2 0.000000+05325 2151  197
 2.993700+2 2.000000+0 1.066800-1 1.656000-2 9.012000-2 0.000000+05325 2151  198
 3.106400+2 3.000000+0 7.808600-2 1.508600-2 6.300000-2 0.000000+05325 2151  199
 3.243100+2 2.000000+0 9.072000-2 6.000000-4 9.012000-2 0.000000+05325 2151  200
 3.253200+2 3.000000+0 9.104570-2 9.257100-4 9.012000-2 0.000000+05325 2151  201
 3.287500+2 3.000000+0 9.245140-2 2.331400-3 9.012000-2 0.000000+05325 2151  202
 3.465700+2 2.000000+0 9.066000-2 5.400000-4 9.012000-2 0.000000+05325 2151  203
 3.522600+2 3.000000+0 9.025290-2 1.328600-4 9.012000-2 0.000000+05325 2151  204
 3.532200+2 2.000000+0 9.031440-2 1.944000-4 9.012000-2 0.000000+05325 2151  205
 3.622400+2 3.000000+0 9.631710-2 6.197100-3 9.012000-2 0.000000+05325 2151  206
 3.745500+2 3.000000+0 1.821400-1 1.071400-1 7.500000-2 0.000000+05325 2151  207
 3.858800+2 2.000000+0 3.322000-1 2.592000-1 7.300000-2 0.000000+05325 2151  208
 3.927600+2 3.000000+0 9.068060-2 5.605700-4 9.012000-2 0.000000+05325 2151  209
 4.200400+2 2.000000+0 1.235200-1 2.952000-2 9.400000-2 0.000000+05325 2151  210
 4.269400+2 3.000000+0 1.645710-1 9.857100-2 6.600000-2 0.000000+05325 2151  211
 4.348100+2 2.000000+0 1.566000-1 6.660000-2 9.000000-2 0.000000+05325 2151  212
 4.398400+2 3.000000+0 9.052290-2 4.028600-4 9.012000-2 0.000000+05325 2151  213
 4.483000+2 3.000000+0 1.212860-1 4.628600-2 7.500000-2 0.000000+05325 2151  214
 4.546400+2 2.000000+0 9.132000-2 1.200000-3 9.012000-2 0.000000+05325 2151  215
 4.685400+2 3.000000+0 9.034030-2 2.202900-4 9.012000-2 0.000000+05325 2151  216
 4.758400+2 2.000000+0 9.135000-2 1.230000-3 9.012000-2 0.000000+05325 2151  217
 4.801300+2 3.000000+0 7.542900-2 1.542900-2 6.000000-2 0.000000+05325 2151  218
 4.994600+2 3.000000+0 1.280000-1 4.200000-2 8.600000-2 0.000000+05325 2151  219
 5.154700+2 2.000000+0 1.288000-1 5.880000-2 7.000000-2 0.000000+05325 2151  220
 5.182500+2 3.000000+0 1.242860-1 3.428600-2 9.000000-2 0.000000+05325 2151  221
 5.330000+2 2.000000+0 2.530000-1 1.560000-1 9.700000-2 0.000000+05325 2151  222
 5.502700+2 3.000000+0 9.116570-2 1.045700-3 9.012000-2 0.000000+05325 2151  223
 5.658300+2 2.000000+0 3.016000-1 1.956000-1 1.060000-1 0.000000+05325 2151  224
 5.691500+2 3.000000+0 7.137100-2 1.637100-2 5.500000-2 0.000000+05325 2151  225
 5.787500+2 3.000000+0 9.032140-2 2.014300-4 9.012000-2 0.000000+05325 2151  226
 5.840100+2 2.000000+0 9.408000-2 3.960000-3 9.012000-2 0.000000+05325 2151  227
 5.886200+2 3.000000+0 9.046290-2 3.428600-4 9.012000-2 0.000000+05325 2151  228
 6.192100+2 2.000000+0 1.830000-1 9.000000-2 9.300000-2 0.000000+05325 2151  229
 6.242500+2 3.000000+0 9.142290-2 1.302900-3 9.012000-2 0.000000+05325 2151  230
 6.320300+2 3.000000+0 9.771400-2 3.771400-2 6.000000-2 0.000000+05325 2151  231
 6.448200+2 2.000000+0 1.033200-1 1.320000-2 9.012000-2 0.000000+05325 2151  232
 6.590200+2 3.000000+0 9.646290-2 6.342900-3 9.012000-2 0.000000+05325 2151  233
 6.627600+2 2.000000+0 9.087600-2 7.560000-4 9.012000-2 0.000000+05325 2151  234
 6.693800+2 3.000000+0 1.238570-1 4.885700-2 7.500000-2 0.000000+05325 2151  235
 6.901000+2 2.000000+0 9.206400-2 1.944000-3 9.012000-2 0.000000+05325 2151  236
 7.023000+2 3.000000+0 2.117100-1 1.097100-1 1.020000-1 0.000000+05325 2151  237
 7.088800+2 3.000000+0 4.201200-1 3.300000-1 9.012000-2 0.000000+05325 2151  238
 7.312400+2 2.000000+0 2.278000-1 1.548000-1 7.300000-2 0.000000+05325 2151  239
 7.355000+2 3.000000+0 9.076290-2 6.428600-4 9.012000-2 0.000000+05325 2151  240
 7.445900+2 2.000000+0 3.820000-1 2.880000-1 9.400000-2 0.000000+05325 2151  241
 7.581100+2 3.000000+0 9.153430-2 1.414300-3 9.012000-2 0.000000+05325 2151  242
 7.627000+2 3.000000+0 2.831400-1 1.971400-1 8.600000-2 0.000000+05325 2151  243
 7.676500+2 2.000000+0 9.103200-2 9.120000-4 9.012000-2 0.000000+05325 2151  244
 7.798700+2 3.000000+0 9.697710-2 6.857100-3 9.012000-2 0.000000+05325 2151  245
 7.907300+2 2.000000+0 1.158000-1 2.568000-2 9.012000-2 0.000000+05325 2151  246
 8.055000+2 3.000000+0 9.060860-2 4.885700-4 9.012000-2 0.000000+05325 2151  247
 8.134700+2 2.000000+0 1.582000-1 9.720000-2 6.100000-2 0.000000+05325 2151  248
 8.283800+2 3.000000+0 1.006630-1 1.054300-2 9.012000-2 0.000000+05325 2151  249
 8.340400+2 3.000000+0 2.595700-1 1.585700-1 1.010000-1 0.000000+05325 2151  250
 8.406500+2 2.000000+0 9.097800-2 8.580000-4 9.012000-2 0.000000+05325 2151  251
 8.624700+2 3.000000+0 1.009200-1 1.080000-2 9.012000-2 0.000000+05325 2151  252
 8.673400+2 2.000000+0 9.123600-2 1.116000-3 9.012000-2 0.000000+05325 2151  253
 8.904100+2 3.000000+0 1.081200-1 1.800000-2 9.012000-2 0.000000+05325 2151  254
 9.017300+2 3.000000+0 1.100910-1 1.997100-2 9.012000-2 0.000000+05325 2151  255
 9.153600+2 2.000000+0 1.243200-1 3.420000-2 9.012000-2 0.000000+05325 2151  256
 9.189800+2 3.000000+0 9.151710-2 1.397100-3 9.012000-2 0.000000+05325 2151  257
 9.255900+2 2.000000+0 9.124800-2 1.128000-3 9.012000-2 0.000000+05325 2151  258
 9.280000+2 3.000000+0 9.150000-2 1.380000-3 9.012000-2 0.000000+05325 2151  259
 9.433600+2 2.000000+0 2.298000-1 6.480000-2 1.650000-1 0.000000+05325 2151  260
 9.554200+2 3.000000+0 2.492900-1 1.482900-1 1.010000-1 0.000000+05325 2151  261
 9.615100+2 3.000000+0 1.351430-1 2.014300-2 1.150000-1 0.000000+05325 2151  262
 9.673500+2 2.000000+0 9.226800-2 2.148000-3 9.012000-2 0.000000+05325 2151  263
 9.722900+2 3.000000+0 9.142290-2 1.302900-3 9.012000-2 0.000000+05325 2151  264
 9.876400+2 2.000000+0 9.246000-2 2.340000-3 9.012000-2 0.000000+05325 2151  265
 1.007400+3 3.000000+0 2.228600-1 1.328600-1 9.000000-2 0.000000+05325 2151  266
 1.030800+3 3.000000+0 1.057200-1 1.560000-2 9.012000-2 0.000000+05325 2151  267
 1.037000+3 2.000000+0 9.048000-2 3.600000-4 9.012000-2 0.000000+05325 2151  268
 1.054800+3 3.000000+0 9.074140-2 6.214300-4 9.012000-2 0.000000+05325 2151  269
 1.067400+3 2.000000+0 9.415200-2 4.032000-3 9.012000-2 0.000000+05325 2151  270
 1.070600+3 3.000000+0 9.393430-2 3.814300-3 9.012000-2 0.000000+05325 2151  271
 1.080000+3 2.000000+0 5.670000-1 4.620000-1 1.050000-1 0.000000+05325 2151  272
 1.090200+3 3.000000+0 9.234000-2 2.220000-3 9.012000-2 0.000000+05325 2151  273
 1.096100+3 3.000000+0 9.071400-2 2.571400-2 6.500000-2 0.000000+05325 2151  274
 1.105400+3 2.000000+0 9.135600-2 1.236000-3 9.012000-2 0.000000+05325 2151  275
 1.112500+3 3.000000+0 9.054860-2 4.285700-4 9.012000-2 0.000000+05325 2151  276
 1.117000+3 2.000000+0 3.384000-1 2.304000-1 1.080000-1 0.000000+05325 2151  277
 1.121300+3 3.000000+0 9.152570-2 1.405700-3 9.012000-2 0.000000+05325 2151  278
 1.138500+3 3.000000+0 9.101140-2 8.914300-4 9.012000-2 0.000000+05325 2151  279
 1.158600+3 2.000000+0 9.324000-2 3.120000-3 9.012000-2 0.000000+05325 2151  280
 1.170200+3 3.000000+0 9.346290-2 3.342900-3 9.012000-2 0.000000+05325 2151  281
 1.170900+3 2.000000+0 9.354000-2 3.420000-3 9.012000-2 0.000000+05325 2151  282
 1.173800+3 3.000000+0 1.491430-1 5.314300-2 9.600000-2 0.000000+05325 2151  283
 1.187300+3 2.000000+0 9.339600-2 3.276000-3 9.012000-2 0.000000+05325 2151  284
 1.198700+3 3.000000+0 9.279430-2 2.674300-3 9.012000-2 0.000000+05325 2151  285
 1.203400+3 3.000000+0 1.970000-1 9.600000-2 1.010000-1 0.000000+05325 2151  286
 1.208500+3 2.000000+0 9.492000-2 4.800000-3 9.012000-2 0.000000+05325 2151  287
 1.214900+3 3.000000+0 2.325700-1 1.285700-1 1.040000-1 0.000000+05325 2151  288
 1.228500+3 2.000000+0 1.102800-1 2.016000-2 9.012000-2 0.000000+05325 2151  289
 1.235200+3 3.000000+0 9.470570-2 4.585700-3 9.012000-2 0.000000+05325 2151  290
 1.242400+3 3.000000+0 9.045430-2 3.342900-4 9.012000-2 0.000000+05325 2151  291
 1.249700+3 2.000000+0 9.211200-2 1.992000-3 9.012000-2 0.000000+05325 2151  292
 1.257400+3 3.000000+0 9.000000-2 2.700000-2 6.300000-2 0.000000+05325 2151  293
 1.269500+3 2.000000+0 1.083600-1 1.824000-2 9.012000-2 0.000000+05325 2151  294
 1.279100+3 3.000000+0 1.201710-1 2.417100-2 9.600000-2 0.000000+05325 2151  295
 1.288700+3 2.000000+0 9.696000-2 6.840000-3 9.012000-2 0.000000+05325 2151  296
 1.294100+3 3.000000+0 9.055710-2 4.371400-4 9.012000-2 0.000000+05325 2151  297
 1.297900+3 3.000000+0 9.073710-2 6.171400-4 9.012000-2 0.000000+05325 2151  298
 1.316100+3 2.000000+0 9.894000-2 8.820000-3 9.012000-2 0.000000+05325 2151  299
 1.328400+3 3.000000+0 2.587100-1 1.757100-1 8.300000-2 0.000000+05325 2151  300
 1.347600+3 2.000000+0 9.243600-2 2.316000-3 9.012000-2 0.000000+05325 2151  301
 1.354200+3 3.000000+0 2.180000-1 1.080000-1 1.100000-1 0.000000+05325 2151  302
 1.358500+3 3.000000+0 9.132000-2 1.200000-3 9.012000-2 0.000000+05325 2151  303
 1.365800+3 2.000000+0 1.357200-1 4.560000-2 9.012000-2 0.000000+05325 2151  304
 1.369300+3 3.000000+0 1.272860-1 7.628600-2 5.100000-2 0.000000+05325 2151  305
 1.378800+3 2.000000+0 1.315200-1 4.140000-2 9.012000-2 0.000000+05325 2151  306
 1.383400+3 3.000000+0 9.218570-2 2.065700-3 9.012000-2 0.000000+05325 2151  307
 1.407100+3 2.000000+0 9.123000-2 1.110000-3 9.012000-2 0.000000+05325 2151  308
 1.412600+3 3.000000+0 2.418300-1 1.517100-1 9.012000-2 0.000000+05325 2151  309
 1.422100+3 3.000000+0 2.115700-1 1.345700-1 7.700000-2 0.000000+05325 2151  310
 1.438000+3 2.000000+0 1.053600-1 1.524000-2 9.012000-2 0.000000+05325 2151  311
 1.443200+3 3.000000+0 9.162000-2 1.500000-3 9.012000-2 0.000000+05325 2151  312
 1.461800+3 2.000000+0 9.289200-2 2.772000-3 9.012000-2 0.000000+05325 2151  313
 1.475900+3 3.000000+0 9.346290-2 3.342900-3 9.012000-2 0.000000+05325 2151  314
 1.493300+3 3.000000+0 9.179140-2 1.671400-3 9.012000-2 0.000000+05325 2151  315
 1.518200+3 2.000000+0 4.600000-1 2.400000-1 2.200000-1 0.000000+05325 2151  316
 1.523900+3 3.000000+0 9.402000-2 3.900000-3 9.012000-2 0.000000+05325 2151  317
 1.551100+3 2.000000+0 6.010000-1 4.740000-1 1.270000-1 0.000000+05325 2151  318
 1.559900+3 3.000000+0 9.629140-2 6.171400-3 9.012000-2 0.000000+05325 2151  319
 1.576200+3 2.000000+0 2.134000-1 1.104000-1 1.030000-1 0.000000+05325 2151  320
 1.579900+3 3.000000+0 1.072860-1 4.028600-2 6.700000-2 0.000000+05325 2151  321
 1.583600+3 3.000000+0 1.275710-1 3.857100-2 8.900000-2 0.000000+05325 2151  322
 1.601800+3 2.000000+0 1.015200-1 1.140000-2 9.012000-2 0.000000+05325 2151  323
 1.607900+3 3.000000+0 9.204860-2 1.928600-3 9.012000-2 0.000000+05325 2151  324
 1.619100+3 2.000000+0 1.840000-1 1.140000-1 7.000000-2 0.000000+05325 2151  325
 1.644900+3 3.000000+0 2.995700-1 1.525700-1 1.470000-1 0.000000+05325 2151  326
 1.662600+3 3.000000+0 1.950000-1 9.000000-2 1.050000-1 0.000000+05325 2151  327
 1.677400+3 2.000000+0 1.183200-1 2.820000-2 9.012000-2 0.000000+05325 2151  328
 1.715500+3 3.000000+0 9.158570-2 1.465700-3 9.012000-2 0.000000+05325 2151  329
 1.725000+3 2.000000+0 1.027200-1 1.260000-2 9.012000-2 0.000000+05325 2151  330
 1.731100+3 3.000000+0 9.599140-2 5.871400-3 9.012000-2 0.000000+05325 2151  331
 1.743900+3 2.000000+0 2.980000-1 1.740000-1 1.240000-1 0.000000+05325 2151  332
 1.746600+3 3.000000+0 1.657140-1 5.571400-2 1.100000-1 0.000000+05325 2151  333
 1.753200+3 3.000000+0 9.363430-2 3.514300-3 9.012000-2 0.000000+05325 2151  334
 1.757900+3 2.000000+0 9.260400-2 2.484000-3 9.012000-2 0.000000+05325 2151  335
 1.771000+3 3.000000+0 1.472860-1 5.228600-2 9.500000-2 0.000000+05325 2151  336
 1.780900+3 2.000000+0 9.822000-2 8.100000-3 9.012000-2 0.000000+05325 2151  337
 1.790100+3 3.000000+0 1.700000-1 9.000000-2 8.000000-2 0.000000+05325 2151  338
 1.798400+3 3.000000+0 1.094060-1 1.928600-2 9.012000-2 0.000000+05325 2151  339
 1.805300+3 2.000000+0 9.522000-2 5.100000-3 9.012000-2 0.000000+05325 2151  340
 1.825000+3 3.000000+0 1.250000-1 4.800000-2 7.700000-2 0.000000+05325 2151  341
 1.828500+3 2.000000+0 3.014000-1 2.184000-1 8.300000-2 0.000000+05325 2151  342
 1.862900+3 3.000000+0 1.184060-1 2.828600-2 9.012000-2 0.000000+05325 2151  343
 1.866800+3 2.000000+0 5.660000-1 4.860000-1 8.000000-2 0.000000+05325 2151  344
 1.885600+3 3.000000+0 9.886290-2 8.742900-3 9.012000-2 0.000000+05325 2151  345
 1.897200+3 3.000000+0 1.070910-1 1.697100-2 9.012000-2 0.000000+05325 2151  346
 1.901300+3 2.000000+0 1.053600-1 1.524000-2 9.012000-2 0.000000+05325 2151  347
