 JEF-2.2    TAPE 6    HEAVY ISOTOPES AND ELEMENTS                    6          
 7.318200+4 1.803870+2          1          0          2          07331 1451    1
 0.000000+0 1.000000+0          0          0          0          67331 1451    2
 1.000000+0 0.000000+0          0          0         10         227331 1451    3
 0.000000+0 0.000000+0          0          0         97         367331 1451    4
 73-TA-182 NEA        RCOM-JUN82 SCIENTIFIC CO-ORDINATION GROUP   7331 1451    5
                      DIST-JAN92                       920101     7331 1451    6
----JEF-2             MATERIAL 7331                               7331 1451    7
-----INCIDENT NEUTRON DATA                                        7331 1451    8
------ENDF-6 FORMAT                                               7331 1451    9
******************************************************************7331 1451   10
*   JEF-2                                                        *7331 1451   11
*     DATA WERE TAKEN FROM ENDF/B-IV (MAT=1127)                  *7331 1451   12
******************************************************************7331 1451   13
*   20-AUG-84: J-VALUES FOR UNRES.RES.PARAM. CORRECTED            7331 1451   14
*    8-JAN-85: Q-VALUE FOR MT=107 CORRECTED                       7331 1451   15
******************************************************************7331 1451   16
                                                                  7331 1451   17
           AI         EVAL-APR71 J.OTTER,C.DUNFORD,AND E.OTTEWITTE7331 1451   18
 AI-AEC-12990 (1971)  DIST-MAY74                                  7331 1451   19
 EXTENDED TO 20 MEV FOR ENDF/B VERSION-IV                         7331 1451   20
 *         *          *          *         *          *          *7331 1451   21
 TANTALUM-182 ENDF/B MAT 1127, MAY 1971 (REF) AI-AEC-12990        7331 1451   22
  THERMAL XSCX AND RESONANCE PARAMETERS EVALUATED BY JOHN OTTER.  7331 1451   23
  FAST CROSS SECTIONS EVALUATED BY CHARLES DUNFORD AND ERIC       7331 1451   24
  OTTEWITTE. FILE ASSEMBLY BY PHILIP ROSE.                        7331 1451   25
                                                                  7331 1451   26
 MF=1 MT=451. DESCRIPTIVE INFORMATION                             7331 1451   27
  ATOMIC MASS/  MATTAUCH,THIELE,WAPSTRA. NUCL.PHYS. 67,1(65).     7331 1451   28
                                                                  7331 1451   29
 MF=2 MT=151. RESONANCE PARAMETERS                                7331 1451   30
  RESOLVED RESONANCES - E, 2*G*(GAMMA,N), AND GAMMA GAMMA WHERE   7331 1451   31
 KNOWN FROM NSE 33,16. UNKNOWN GAMMA GAMMA EQUAL TO AVERAGE OF    7331 1451   32
 KNOWN VALUES. J ASSIGNED IN PROPORTION TO 2*J+1. NEGATIVE        7331 1451   33
 ENERGY RESONANCE PARAMETERS FROM FIT TO TOTAL CROSS SECTIONS AT  7331 1451   34
 ONE AND THREE EV. CALCULATED 2200 M/S CROSS SECTIONS ARE         7331 1451   35
 CAPTURE=8249B, SCATTERING=31B, AND TOTAL=8280B. POTENTIAL        7331 1451   36
 SCATTERING ASSUMED SAME AS TA-181, = 8.3B.                       7331 1451   37
  UNRESOLVED RESONANCE PARAMETERS ENERGY INDEPENDENT. DOBS AND    7331 1451   38
 GAMMA GAMMA FROM RESOLVED RESONANCE RANGE  S0, S1, AND S2 SAME   7331 1451   39
 AS TA-181. D(J)/DOBS FROM AAEC/TM 392.                           7331 1451   40
  RESONANCE INTEGRAL - CAPTURE (0.5EV-100KEV) = 1020B. THERE IS   7331 1451   41
 NO EXPERIMENTAL COMPARISON.                                      7331 1451   42
                                                                  7331 1451   43
 MF=3 MT=1. TOTAL CROSS SECTION                                   7331 1451   44
  2PLUS AND COMNUC CALCULATIONAL RESULTS WERE USED DIRECTLY.      7331 1451   45
                                                                  7331 1451   46
 MF=3 MT=2. ELASTIC CROSS SECTION                                 7331 1451   47
  2PLUS AND COMNUC CALCULATIONAL RESULTS WERE USED DIRECTLY.      7331 1451   48
                                                                  7331 1451   49
 MF=3 MT=4. TOTAL INELASTIC CROSS SECTION                         7331 1451   50
  EQUAL TO THE SUM OF THE LEVEL EXCITATION AND CONTINUUM XSCS.    7331 1451   51
                                                                  7331 1451   52
 MF=3 MT=16. N-2N CROSS SECTION                                   7331 1451   53
  THE ADOPTED CROSS SECTION IS THE TA-181 N-2N CROSS SECTION      7331 1451   54
 SHIFTED IN ENERGY TO THE TA-182 THRESHHOLD.                      7331 1451   55
                                                                  7331 1451   56
 MF=3 MT=17. N-3N CROSS SECTION                                   7331 1451   57
  THE N-3N CROSS SECTION WAS OBTAINED BY SUBTRACTING THE N-2N     7331 1451   58
 AND INELASTIC CONTINUUM FROM THE NON-ELASTIC CROSS SECTION.      7331 1451   59
                                                                  7331 1451   60
 MF=3 MT=51. INELASTIC EXCITATION (DIRECT AND COMPOUND NUCLEUS)   7331 1451   61
 TO THE 97 KEV LEVEL.                                             7331 1451   62
  CROSS SECTIONS CALCULATED BY THE COMPUTER PROGRAMS 2PLUS AND    7331 1451   63
 COMNUC HAVE BEEN ADOPTED WITHOUT CHANGE AT ENERGIES WELL ABOVE   7331 1451   64
 THE THRESHHOLD. SEEMINGLY UNPHYSICAL STRUCTURE CALCULATED BY THE 7331 1451   65
 COMNUC CODE WAS SMOOTHED OUT NEAR THE THRESHHOLD.                7331 1451   66
                                                                  7331 1451   67
 MF=3 MT=52-58,91. INELASTIC EXCITATION (COMPOUND NUCLEUS ONLY)   7331 1451   68
  CALCULATION BY 2PLUS-COMNUC FOR 114, 173, 237, 270, 292, 315    7331 1451   69
 AND 360 KEV LEVELS PLUS THE CONTINUUM. STRUCTURE IN THE 114 KEV  7331 1451   70
 LEVEL NEAR THRESHHOLD SMOOTHED OUT. STRUCTURE CAUSED BY          7331 1451   71
 COMPETITION FOR OPEN CHANNELS DUE TO 1ST LEVEL WEAKLY COUPLED    7331 1451   72
 AND 2ND LEVEL STRONGLY COUPLED TO THE GROUND STATE.              7331 1451   73
                                                                  7331 1451   74
 MF=3 MT=102. N-GAMMA CROSS SECTION                               7331 1451   75
  2PLUS-COMNUC RESULTS USED TO 5 MEV. ABOVE 5 MEV THE THEORY OF   7331 1451   76
 V. BENZI AND G. REFFO WAS USED. REF  CCDN-NW/10 ENEA DATA CENTER 7331 1451   77
                                                                  7331 1451   78
 MF=3 MT=107. N-ALPHA CROSS SECTION                               7331 1451   79
  SAME AS TA-181 (MAT 1126)                                       7331 1451   80
                                                                  7331 1451   81
 MF=4 MT=2. ANGULAR DISTRIBUTION OF ELASTICALLY-SCATTERED NEUTS.  7331 1451   82
  TRANSFORMATION MATRIX CALCULATED FOR MASS 182. LEGENDRE         7331 1451   83
 COEFFICIENTS TAKEN DIRECTLY FROM 2PLUS-COMNUC RUNS.              7331 1451   84
                                                                  7331 1451   85
 MF=4 MT=51-58,91. ANGULAR DISTRIBUTION OF NEUTRONS INELASTICALLY 7331 1451   86
 SCATTERED TO DISCRETE LEVELS.                                    7331 1451   87
  THE LEVEL DISTRIBUTIONS WERE MADE ISOTROPIC IN THE CM FRAME.    7331 1451   88
 THE CONTINUUM WAS MADE ISOTROPIC IN THE LAB FRAME.               7331 1451   89
                                                                  7331 1451   90
 MF=5 MT=16,17. NUCLEAR TEMPERATURES - (N,2N),(N,3N) REACTIONS.   7331 1451   91
  TEMPERATURE OF FIRST EMITTED NEUTRON SAME AS FOR MT=91.         7331 1451   92
 TEMPERATURE OF SECOND AND THIRD EMITTED NEUTRONS DEDUCED BY      7331 1451   93
 CONSERVATION OF ENERGY, ASSUMING THE KINETIC ENERGY OF AN        7331 1451   94
 EMITTED NEUTRON IS 2*KT.                                         7331 1451   95
                                                                  7331 1451   96
 MF=5 MT=91. NUCLEAR TEMPERATURE - INELASTIC CONTINUUM            7331 1451   97
  MAXWELLIAN DISTRIBUTION USED TO DESCRIBE NUCLEAR TEMPERATURE.   7331 1451   98
 LEVEL SPACING SAME AS TA-181 (MAT 1126). U SPECIFIED FOR TA-182  7331 1451   99
 THRESHHOLDS.                                                     7331 1451  100
                                                                  7331 1451  101
                                1        451        137          07331 1451  102
                                2        151         25          07331 1451  103
                                3          1         21          07331 1451  104
                                3          2         20          07331 1451  105
                                3          4         18          07331 1451  106
                                3         16          8          07331 1451  107
                                3         17          5          07331 1451  108
                                3         51         18          07331 1451  109
                                3         52         12          07331 1451  110
                                3         53         11          07331 1451  111
                                3         54         11          07331 1451  112
                                3         55         10          07331 1451  113
                                3         56         10          07331 1451  114
                                3         57          9          07331 1451  115
                                3         58          9          07331 1451  116
                                3         91         14          07331 1451  117
                                3        102         20          07331 1451  118
                                3        107          7          07331 1451  119
                                3        251         15          07331 1451  120
                                3        252         15          07331 1451  121
                                3        253         15          07331 1451  122
                                4          2        120          07331 1451  123
                                4         16         10          07331 1451  124
                                4         17         10          07331 1451  125
                                4         51          8          07331 1451  126
                                4         52          8          07331 1451  127
                                4         53          8          07331 1451  128
                                4         54          8          07331 1451  129
                                4         55          8          07331 1451  130
                                4         56          8          07331 1451  131
                                4         57          8          07331 1451  132
                                4         58          8          07331 1451  133
                                4         91          8          07331 1451  134
                                5         16         17          07331 1451  135
                                5         17         21          07331 1451  136
                                5         91          7          07331 1451  137
                                                                  7331 1  0  138
                                                                  7331 0  0  139
 7.318200+4 1.803870+2          0          0          1          07331 2151  140
 7.318200+4 1.000000+0          0          0          2          07331 2151  141
 1.000000-5 3.500000+1          1          2          0          07331 2151  142
 3.000000+0 8.127100-1          0          0          1          07331 2151  143
 1.803870+2 0.000000+0          0          0         60         107331 2151  144
-2.000000+1 2.500000+0 6.970000-1 6.300000-1 6.700000-2 0.000000+07331 2151  145
 1.470000-1 3.500000+0 6.731500-2 3.151000-4 6.700000-2 0.000000+07331 2151  146
 1.820000+0 2.500000+0 6.835400-2 1.353700-3 6.700000-2 0.000000+07331 2151  147
 5.980000+0 3.500000+0 6.740600-2 4.062000-4 6.700000-2 0.000000+07331 2151  148
 1.293000+1 2.500000+0 6.767100-2 6.710000-4 6.700000-2 0.000000+07331 2151  149
 2.150000+1 3.500000+0 6.842000-2 1.420100-3 6.700000-2 0.000000+07331 2151  150
 2.666000+1 2.500000+0 7.091500-2 3.915300-3 6.700000-2 0.000000+07331 2151  151
 2.940000+1 3.500000+0 6.832800-2 1.328200-3 6.700000-2 0.000000+07331 2151  152
 3.297000+1 2.500000+0 8.039800-2 1.339800-2 6.700000-2 0.000000+07331 2151  153
 3.465000+1 2.500000+0 9.400000-2 2.700000-2 6.700000-2 0.000000+07331 2151  154
 3.500000+1 1.000000+4          2          1          0          07331 2151  155
 3.000000+0 8.127100-1          0          0          2          07331 2151  156
 1.803870+2 0.000000+0          0          0         12          27331 2151  157
 7.697000+0 2.500000+0 1.000000+0 1.230000-3 6.700000-2 0.000000+07331 2151  158
 6.419000+0 3.500000+0 1.000000+0 1.025000-3 6.700000-2 0.000000+07331 2151  159
 1.803870+2 0.000000+0          1          0         24          47331 2151  160
 1.070300+1 1.500000+0 1.000000+0 5.270000-4 6.700000-2 0.000000+07331 2151  161
 7.697000+0 2.500000+0 2.000000+0 3.790000-4 6.700000-2 0.000000+07331 2151  162
 6.419000+0 3.500000+0 2.000000+0 3.160000-4 6.700000-2 0.000000+07331 2151  163
 5.885000+0 4.500000+0 1.000000+0 2.900000-4 6.700000-2 0.000000+07331 2151  164
                                                                  7331 2  0  165
                                                                  7331 0  0  166
 7.318200+4 1.803870+2          0          0          0          07331 3  1  167
 0.000000+0 0.000000+0          0          0          3         527331 3  1  168
          3          2          6          5         52          27331 3  1  169
 1.000000-5 0.000000+0 1.000000+4 0.000000+0 1.000000+4 1.548870+17331 3  1  170
 2.000000+4 1.245600+1 5.000000+4 1.028600+1 9.750000+4 8.801000+07331 3  1  171
 1.000000+5 8.790000+0 1.050000+5 8.694180+0 1.146000+5 8.615370+07331 3  1  172
 1.500000+5 8.151000+0 1.740000+5 7.885000+0 2.000000+5 7.583000+07331 3  1  173
 2.383000+5 7.230000+0 2.715000+5 7.120000+0 2.936000+5 7.074000+07331 3  1  174
 3.000000+5 7.063000+0 3.167000+5 7.032000+0 3.620000+5 6.939000+07331 3  1  175
 4.000000+5 6.874000+0 5.000000+5 6.813000+0 6.000000+5 6.817300+07331 3  1  176
 7.000000+5 6.846000+0 8.000000+5 6.884000+0 9.000000+5 6.922000+07331 3  1  177
 1.000000+6 6.955000+0 1.200000+6 7.001000+0 1.400000+6 7.024000+07331 3  1  178
 1.500000+6 7.027000+0 1.750000+6 7.015000+0 2.000000+6 6.976000+07331 3  1  179
 2.500000+6 6.822000+0 3.000000+6 6.593000+0 4.000000+6 6.051000+07331 3  1  180
 5.000000+6 5.583000+0 6.000000+6 5.254600+0 6.100000+6 5.214100+07331 3  1  181
 7.040000+6 5.055100+0 8.000000+6 4.979200+0 8.340000+6 4.980630+07331 3  1  182
 9.000000+6 4.983400+0 1.000000+7 5.044000+0 1.100000+7 5.148180+07331 3  1  183
 1.110000+7 5.148260+0 1.200000+7 5.217600+0 1.300000+7 5.296800+07331 3  1  184
 1.350000+7 5.332400+0 1.380000+7 5.352800+0 1.400000+7 5.364100+07331 3  1  185
 1.500000+7 5.404000+0 1.600000+7 5.415500+0 1.700000+7 5.414000+07331 3  1  186
 2.000000+7 5.413700+0 0.000000+0 0.000000+0 0.000000+0 0.000000+07331 3  1  187
                                                                  7331 3  0  188
 7.318200+4 1.803870+2          0          0          0          07331 3  2  189
 0.000000+0 0.000000+0          0          0          3         497331 3  2  190
          3          2          6          5         49          27331 3  2  191
 1.000000-5 0.000000+0 1.000000+4 0.000000+0 1.000000+4 1.335560+17331 3  2  192
 2.000000+4 1.125700+1 5.000000+4 9.557000+0 9.750000+4 8.198000+07331 3  2  193
 1.000000+5 7.935000+0 1.146000+5 7.497000+0 1.500000+5 6.851000+07331 3  2  194
 1.740000+5 6.530000+0 2.000000+5 6.177000+0 2.383000+5 5.759000+07331 3  2  195
 2.715000+5 5.569000+0 2.936000+5 5.379000+0 3.000000+5 5.217000+07331 3  2  196
 3.167000+5 5.068000+0 3.620000+5 4.797000+0 4.000000+5 4.436000+07331 3  2  197
 5.000000+5 4.080000+0 6.000000+5 3.840000+0 7.000000+5 3.706000+07331 3  2  198
 8.000000+5 3.637000+0 9.000000+5 3.607000+0 1.000000+6 3.598000+07331 3  2  199
 1.200000+6 3.612000+0 1.400000+6 3.635000+0 1.500000+6 3.650000+07331 3  2  200
 1.750000+6 3.672000+0 2.000000+6 3.668000+0 2.500000+6 3.581000+07331 3  2  201
 3.000000+6 3.421000+0 4.000000+6 3.001000+0 5.000000+6 2.606000+07331 3  2  202
 6.000000+6 2.333000+0 6.100000+6 2.314000+0 7.040000+6 2.193000+07331 3  2  203
 8.000000+6 2.169000+0 9.000000+6 2.217000+0 1.000000+7 2.313000+07331 3  2  204
 1.100000+7 2.430000+0 1.200000+7 2.549000+0 1.300000+7 2.656000+07331 3  2  205
 1.350000+7 2.702000+0 1.380000+7 2.727000+0 1.400000+7 2.743000+07331 3  2  206
 1.500000+7 2.803000+0 1.600000+7 2.832000+0 1.700000+7 2.843000+07331 3  2  207
 2.000000+7 2.843000+0 0.000000+0 0.000000+0 0.000000+0 0.000000+07331 3  2  208
                                                                  7331 3  0  209
 7.318200+4 1.803870+2          0          0          0          07331 3  4  210
 0.000000+0-9.700000+4          0          0          1         457331 3  4  211
         45          2          0          0          0          07331 3  4  212
 9.750000+4 0.000000+0 1.000000+5 2.780000-1 1.146000+5 6.260000-17331 3  4  213
 1.500000+5 8.800000-1 1.740000+5 9.840000-1 2.000000+5 1.079000+07331 3  4  214
 2.383000+5 1.195000+0 2.715000+5 1.306000+0 2.936000+5 1.467000+07331 3  4  215
 3.000000+5 1.622000+0 3.167000+5 1.752000+0 3.620000+5 1.958000+07331 3  4  216
 4.000000+5 2.270000+0 5.000000+5 2.611000+0 6.000000+5 2.886000+07331 3  4  217
 7.000000+5 3.066000+0 8.000000+5 3.184000+0 9.000000+5 3.260000+07331 3  4  218
 1.000000+6 3.308000+0 1.200000+6 3.348000+0 1.400000+6 3.356000+07331 3  4  219
 1.500000+6 3.347000+0 1.750000+6 3.319000+0 2.000000+6 3.288000+07331 3  4  220
 2.500000+6 3.228000+0 3.000000+6 3.163000+0 4.000000+6 3.047000+07331 3  4  221
 5.000000+6 2.976000+0 6.000000+6 2.921000+0 6.100000+6 2.900000+07331 3  4  222
 7.040000+6 2.512000+0 8.000000+6 1.835000+0 9.000000+6 1.286000+07331 3  4  223
 1.000000+7 9.280000-1 1.100000+7 7.161820-1 1.110000+7 6.952000-17331 3  4  224
 1.200000+7 5.750000-1 1.300000+7 4.960000-1 1.350000+7 4.300000-17331 3  4  225
 1.380000+7 4.060000-1 1.400000+7 3.870000-1 1.500000+7 3.200000-17331 3  4  226
 1.600000+7 2.520000-1 1.700000+7 2.080000-1 2.000000+7 1.526000-17331 3  4  227
                                                                  7331 3  0  228
 7.318200+4 1.803870+2          0          0          0          07331 3 16  229
-6.066400+6-6.066400+6          0          0          1         157331 3 16  230
         15          2          0          0          0          07331 3 16  231
 6.100000+6 0.000000+0 7.040000+6 3.500000-1 8.000000+6 9.750000-17331 3 16  232
 9.000000+6 1.480000+0 1.000000+7 1.802000+0 1.100000+7 2.000000+07331 3 16  233
 1.200000+7 2.090000+0 1.300000+7 2.140000+0 1.350000+7 2.195000+07331 3 16  234
 1.380000+7 2.214000+0 1.400000+7 2.157000+0 1.500000+7 1.791000+07331 3 16  235
 1.600000+7 1.310000+0 1.700000+7 6.600000-1 2.000000+7 1.980000-17331 3 16  236
                                                                  7331 3  0  237
 7.318200+4 1.803870+2          0          0          0          07331 3 17  238
-1.372400+7-1.372400+7          0          0          1          67331 3 17  239
          6          2          0          0          0          07331 3 17  240
 1.380000+7 0.000000+0 1.400000+7 7.100000-2 1.500000+7 4.820000-17331 3 17  241
 1.600000+7 1.012000+0 1.700000+7 1.692000+0 2.000000+7 2.206000+07331 3 17  242
                                                                  7331 3  0  243
 7.318200+4 1.803870+2          0          0          0          07331 3 51  244
 0.000000+0-9.700000+4          0          0          1         447331 3 51  245
         44          2          0          0          0          07331 3 51  246
 9.750000+4 0.000000+0 1.000000+5 2.780000-1 1.146000+5 6.260000-17331 3 51  247
 1.500000+5 6.890000-1 1.740000+5 6.610000-1 2.000000+5 6.270000-17331 3 51  248
 2.383000+5 6.000000-1 2.715000+5 5.780000-1 2.936000+5 5.720000-17331 3 51  249
 3.000000+5 5.690000-1 3.167000+5 5.670000-1 3.620000+5 5.650000-17331 3 51  250
 4.000000+5 5.630000-1 5.000000+5 5.290000-1 6.000000+5 4.820000-17331 3 51  251
 7.000000+5 4.480000-1 8.000000+5 4.210000-1 9.000000+5 3.970000-17331 3 51  252
 1.000000+6 3.730000-1 1.200000+6 3.390000-1 1.400000+6 3.010000-17331 3 51  253
 1.500000+6 2.880000-1 1.750000+6 2.630000-1 2.000000+6 2.470000-17331 3 51  254
 2.500000+6 2.300000-1 3.000000+6 2.200000-1 4.000000+6 2.090000-17331 3 51  255
 5.000000+6 2.060000-1 6.000000+6 2.030000-1 6.100000+6 2.020000-17331 3 51  256
 7.040000+6 1.930000-1 8.000000+6 1.820000-1 9.000000+6 1.690000-17331 3 51  257
 1.000000+7 1.590000-1 1.100000+7 1.490000-1 1.200000+7 1.410000-17331 3 51  258
 1.300000+7 1.320000-1 1.350000+7 1.290000-1 1.380000+7 1.260000-17331 3 51  259
 1.400000+7 1.250000-1 1.500000+7 1.180000-1 1.600000+7 1.120000-17331 3 51  260
 1.700000+7 1.070000-1 2.000000+7 9.200000-2 0.000000+0 0.000000+07331 3 51  261
                                                                  7331 3  0  262
 7.318200+4 1.803870+2          0          0          0          07331 3 52  263
 0.000000+0-1.140000+5          0          0          1         267331 3 52  264
         26          2          0          0          0          07331 3 52  265
 1.146000+5 0.000000+0 1.500000+5 1.910000-1 1.740000+5 3.230000-17331 3 52  266
 2.000000+5 4.200000-1 2.383000+5 5.120000-1 2.715000+5 5.500000-17331 3 52  267
 2.936000+5 5.670000-1 3.000000+5 5.680000-1 3.167000+5 5.740000-17331 3 52  268
 3.620000+5 5.800000-1 4.000000+5 5.430000-1 5.000000+5 4.740000-17331 3 52  269
 6.000000+5 3.980000-1 7.000000+5 3.390000-1 8.000000+5 2.890000-17331 3 52  270
 9.000000+5 2.450000-1 1.000000+6 2.060000-1 1.200000+6 1.340000-17331 3 52  271
 1.400000+6 9.700000-2 1.500000+6 8.000000-2 1.750000+6 4.900000-27331 3 52  272
 2.000000+6 3.000000-2 2.500000+6 1.200000-2 3.000000+6 5.000000-37331 3 52  273
 4.000000+6 0.000000+0 2.000000+7 0.000000+0 0.000000+0 0.000000+07331 3 52  274
                                                                  7331 3  0  275
 7.318200+4 1.803870+2          0          0          0          07331 3 53  276
 0.000000+0-1.730000+5          0          0          1         247331 3 53  277
         24          2          0          0          0          07331 3 53  278
 1.740000+5 0.000000+0 2.000000+5 3.200000-2 2.383000+5 8.300000-27331 3 53  279
 2.715000+5 1.300000-1 2.936000+5 1.550000-1 3.000000+5 1.660000-17331 3 53  280
 3.167000+5 1.710000-1 3.620000+5 2.080000-1 4.000000+5 2.110000-17331 3 53  281
 5.000000+5 2.330000-1 6.000000+5 2.300000-1 7.000000+5 2.170000-17331 3 53  282
 8.000000+5 1.990000-1 9.000000+5 1.770000-1 1.000000+6 1.540000-17331 3 53  283
 1.200000+6 1.080000-1 1.400000+6 7.900000-2 1.500000+6 6.600000-27331 3 53  284
 1.750000+6 4.100000-2 2.000000+6 2.600000-2 2.500000+6 1.000000-27331 3 53  285
 3.000000+6 4.000000-3 4.000000+6 0.000000+0 2.000000+7 0.000000+07331 3 53  286
                                                                  7331 3  0  287
 7.318200+4 1.803870+2          0          0          0          07331 3 54  288
 0.000000+0-2.370000+5          0          0          1         227331 3 54  289
         22          2          0          0          0          07331 3 54  290
 2.383000+5 0.000000+0 2.715000+5 4.800000-2 2.936000+5 8.200000-27331 3 54  291
 3.000000+5 9.500000-2 3.167000+5 1.050000-1 3.620000+5 1.500000-17331 3 54  292
 4.000000+5 1.560000-1 5.000000+5 1.870000-1 6.000000+5 1.940000-17331 3 54  293
 7.000000+5 1.900000-1 8.000000+5 1.790000-1 9.000000+5 1.630000-17331 3 54  294
 1.000000+6 1.450000-1 1.200000+6 1.050000-1 1.400000+6 7.700000-27331 3 54  295
 1.500000+6 6.400000-2 1.750000+6 4.000000-2 2.000000+6 2.500000-27331 3 54  296
 2.500000+6 1.000000-2 3.000000+6 4.000000-3 4.000000+6 0.000000+07331 3 54  297
 2.000000+7 0.000000+0 0.000000+0 0.000000+0 0.000000+0 0.000000+07331 3 54  298
                                                                  7331 3  0  299
 7.318200+4 1.803870+2          0          0          0          07331 3 55  300
 0.000000+0-2.700000+5          0          0          1         217331 3 55  301
         21          2          0          0          0          07331 3 55  302
 2.715000+5 0.000000+0 2.936000+5 9.100000-2 3.000000+5 1.890000-17331 3 55  303
 3.167000+5 2.750000-1 3.620000+5 3.250000-1 4.000000+5 3.490000-17331 3 55  304
 5.000000+5 3.110000-1 6.000000+5 2.580000-1 7.000000+5 2.230000-17331 3 55  305
 8.000000+5 1.950000-1 9.000000+5 1.690000-1 1.000000+6 1.440000-17331 3 55  306
 1.200000+6 1.000000-1 1.400000+6 7.100000-2 1.500000+6 5.800000-27331 3 55  307
 1.750000+6 3.600000-2 2.000000+6 2.200000-2 2.500000+6 8.000000-37331 3 55  308
 3.000000+6 4.000000-3 4.000000+6 0.000000+0 2.000000+7 0.000000+07331 3 55  309
                                                                  7331 3  0  310
 7.318200+4 1.803870+2          0          0          0          07331 3 56  311
 0.000000+0-2.920000+5          0          0          1         207331 3 56  312
         20          2          0          0          0          07331 3 56  313
 2.936000+5 0.000000+0 3.000000+5 3.500000-2 3.167000+5 6.000000-27331 3 56  314
 3.620000+5 9.500000-2 4.000000+5 1.140000-1 5.000000+5 1.510000-17331 3 56  315
 6.000000+5 1.650000-1 7.000000+5 1.670000-1 8.000000+5 1.620000-17331 3 56  316
 9.000000+5 1.510000-1 1.000000+6 1.360000-1 1.200000+6 1.020000-17331 3 56  317
 1.400000+6 7.500000-2 1.500000+6 6.300000-2 1.750000+6 4.000000-27331 3 56  318
 2.000000+6 2.500000-2 2.500000+6 1.000000-2 3.000000+6 4.000000-37331 3 56  319
 4.000000+6 0.000000+0 2.000000+7 0.000000+0 0.000000+0 0.000000+07331 3 56  320
                                                                  7331 3  0  321
 7.318200+4 1.803870+2          0          0          0          07331 3 57  322
 0.000000+0-3.150000+5          0          0          1         187331 3 57  323
         18          2          0          0          0          07331 3 57  324
 3.167000+5 0.000000+0 3.620000+5 3.500000-2 4.000000+5 4.400000-27331 3 57  325
 5.000000+5 6.300000-2 6.000000+5 7.500000-2 7.000000+5 8.300000-27331 3 57  326
 8.000000+5 8.600000-2 9.000000+5 8.400000-2 1.000000+6 7.900000-27331 3 57  327
 1.200000+6 6.300000-2 1.400000+6 4.900000-2 1.500000+6 4.100000-27331 3 57  328
 1.750000+6 2.700000-2 2.000000+6 1.800000-2 2.500000+6 8.000000-37331 3 57  329
 3.000000+6 3.000000-3 4.000000+6 0.000000+0 2.000000+7 0.000000+07331 3 57  330
                                                                  7331 3  0  331
 7.318200+4 1.803870+2          0          0          0          07331 3 58  332
 0.000000+0-3.600000+5          0          0          1         177331 3 58  333
         17          2          0          0          0          07331 3 58  334
 3.620000+5 0.000000+0 4.000000+5 2.900000-1 5.000000+5 3.170000-17331 3 58  335
 6.000000+5 2.730000-1 7.000000+5 2.390000-1 8.000000+5 2.130000-17331 3 58  336
 9.000000+5 1.890000-1 1.000000+6 1.650000-1 1.200000+6 1.260000-17331 3 58  337
 1.400000+6 8.600000-2 1.500000+6 7.200000-2 1.750000+6 4.500000-27331 3 58  338
 2.000000+6 2.800000-2 2.500000+6 1.100000-2 3.000000+6 4.000000-37331 3 58  339
 4.000000+6 0.000000+0 2.000000+7 0.000000+0 0.000000+0 0.000000+07331 3 58  340
                                                                  7331 3  0  341
 7.318200+4 1.803870+2          0          0          0          07331 3 91  342
 0.000000+0-3.978000+5          0          0          1         327331 3 91  343
         32          2          0          0          0          07331 3 91  344
 4.000000+5 0.000000+0 5.000000+5 3.460000-1 6.000000+5 8.110000-17331 3 91  345
 7.000000+5 1.160000+0 8.000000+5 1.440000+0 9.000000+5 1.685000+07331 3 91  346
 1.000000+6 1.906000+0 1.200000+6 2.271000+0 1.400000+6 2.521000+07331 3 91  347
 1.500000+6 2.615000+0 1.750000+6 2.778000+0 2.000000+6 2.867000+07331 3 91  348
 2.500000+6 2.929000+0 3.000000+6 2.915000+0 4.000000+6 2.838000+07331 3 91  349
 5.000000+6 2.770000+0 6.000000+6 2.718000+0 6.100000+6 2.698000+07331 3 91  350
 7.040000+6 2.319000+0 8.000000+6 1.653000+0 9.000000+6 1.117000+07331 3 91  351
 1.000000+7 7.690000-1 1.110000+7 5.470000-1 1.200000+7 4.340000-17331 3 91  352
 1.300000+7 3.640000-1 1.350000+7 3.010000-1 1.380000+7 2.800000-17331 3 91  353
 1.400000+7 2.620000-1 1.500000+7 2.020000-1 1.600000+7 1.400000-17331 3 91  354
 1.700000+7 1.010000-1 2.000000+7 6.060000-2 0.000000+0 0.000000+07331 3 91  355
                                                                  7331 3  0  356
 7.318200+4 1.803870+2          0          0          0          07331 3102  357
 6.930000+6 6.930000+6          0          0          3         497331 3102  358
