"27Al(d,x)24Na"							
Recommended cross sections and Yield calculated for thick 27Al target 							
"Y1 : physical yield,"							
"A1 : activity with fixed parameter irradiation (1 hour and 1 mA),"							
 A2 : saturation activity for 1 mA irradiation							
		Y1	A1	A2			
Energy	Sigma	Yield	fixed	sat. act.			
MeV	mb	GBq/C	GBq	GBq/mA			
							
15.0	15.45						
15.1	16.15						
15.2	16.87						
15.3	17.58	No yield was calculated for this reaction					
15.4	18.30						
15.5	19.02						
15.6	19.73						
15.7	20.45				
15.8	21.17				
15.9	21.88				
16.0	22.59				
16.1	23.30				
16.2	24.00				
16.3	24.70				
16.4	25.39				
16.5	26.08				
16.6	26.76				
16.7	27.44				
16.8	28.11				
16.9	28.77				
17.0	29.43				
17.1	30.08				
17.2	30.73				
17.3	31.37				
17.4	32.00				
17.5	32.63				
17.6	33.25				
17.7	33.87				
17.8	34.48				
17.9	35.08				
18.0	35.68				
18.1	36.27				
18.2	36.86				
18.3	37.44				
18.4	38.01				
18.5	38.58				
18.6	39.14				
18.7	39.70				
18.8	40.25				
18.9	40.80				
19.0	41.34				
19.1	41.87				
19.2	42.40				
19.3	42.92				
19.4	43.44				
19.5	43.95				
19.6	44.45				
19.7	44.95				
19.8	45.44				
19.9	45.93				
20.0	46.40				
20.1	46.88				
20.2	47.34				
20.3	47.80				
20.4	48.25				
20.5	48.69				
20.6	49.13				
20.7	49.55				
20.8	49.97				
20.9	50.39				
21.0	50.79				
21.1	51.18				
21.2	51.57				
21.3	51.94				
21.4	52.31				
21.5	52.67				
21.6	53.02				
21.7	53.36				
21.8	53.68				
21.9	54.00				
22.0	54.31				
22.1	54.61				
22.2	54.89				
22.3	55.17				
22.4	55.43				
22.5	55.68				
22.6	55.92				
22.7	56.15				
22.8	56.37				
22.9	56.58				
23.0	56.77				
23.1	56.95				
23.2	57.12				
23.3	57.28				
23.4	57.43				
23.5	57.56				
23.6	57.68				
23.7	57.79				
23.8	57.89				
23.9	57.97				
24.0	58.05				
24.1	58.11				
24.2	58.15				
24.3	58.19				
24.4	58.22				
24.5	58.23				
24.6	58.23				
24.7	58.22				
24.8	58.20				
24.9	58.17				
25.0	58.12				
25.1	58.07				
25.2	58.00				
25.3	57.93				
25.4	57.84				
25.5	57.75				
25.6	57.64				
25.7	57.53				
25.8	57.41				
25.9	57.27				
26.0	57.13				
26.1	56.98				
26.2	56.82				
26.3	56.66				
26.4	56.48				
26.5	56.30				
26.6	56.11				
26.7	55.92				
26.8	55.72				
26.9	55.51				
27.0	55.29				
27.1	55.07				
27.2	54.85				
27.3	54.62				
27.4	54.38				
27.5	54.14				
27.6	53.90				
27.7	53.65				
27.8	53.40				
27.9	53.14				
28.0	52.88				
28.1	52.62				
28.2	52.35				
28.3	52.08				
28.4	51.81				
28.5	51.54				
28.6	51.26				
28.7	50.98				
28.8	50.71				
28.9	50.43				
29.0	50.14				
29.1	49.86				
29.2	49.58				
29.3	49.29				
29.4	49.01				
29.5	48.72				
29.6	48.44				
29.7	48.15				
29.8	47.87				
29.9	47.58				
30.0	47.30				
30.1	47.01				
30.2	46.73				
30.3	46.45				
30.4	46.16				
30.5	45.88				
30.6	45.60				
30.7	45.32				
30.8	45.04				
30.9	44.77				
31.0	44.49				
31.1	44.22				
31.2	43.94				
31.3	43.67				
31.4	43.40				
31.5	43.14				
31.6	42.87				
31.7	42.61				
31.8	42.35				
31.9	42.09				
32.0	41.83				
32.1	41.57				
32.2	41.32				
32.3	41.07				
32.4	40.82				
32.5	40.57				
32.6	40.32				
32.7	40.08				
32.8	39.84				
32.9	39.60				
33.0	39.36				
33.1	39.13				
33.2	38.90				
33.3	38.67				
33.4	38.44				
33.5	38.21				
33.6	37.99				
33.7	37.77				
33.8	37.55				
33.9	37.33				
34.0	37.12				
34.1	36.91				
34.2	36.70				
34.3	36.49				
34.4	36.29				
34.5	36.08				
34.6	35.88				
34.7	35.69				
34.8	35.49				
34.9	35.30				
35.0	35.10				
35.1	34.92				
35.2	34.73				
35.3	34.54				
35.4	34.36				
35.5	34.18				
35.6	34.00				
35.7	33.83				
35.8	33.65				
35.9	33.48				
36.0	33.31				
36.1	33.14				
36.2	32.98				
36.3	32.81				
36.4	32.65				
36.5	32.49				
36.6	32.33				
36.7	32.18				
36.8	32.02				
36.9	31.87				
37.0	31.72				
37.1	31.57				
37.2	31.42				
37.3	31.28				
37.4	31.14				
37.5	31.00				
37.6	30.86				
37.7	30.72				
37.8	30.58				
37.9	30.45				
38.0	30.32				
38.1	30.19				
38.2	30.06				
38.3	29.93				
38.4	29.80				
38.5	29.68				
38.6	29.56				
38.7	29.44				
38.8	29.32				
38.9	29.20				
39.0	29.08				
39.1	28.97				
39.2	28.85				
39.3	28.74				
39.4	28.63				
39.5	28.52				
39.6	28.41				
39.7	28.31				
39.8	28.20				
39.9	28.10				
40.0	28.00				
40.1	27.90				
40.2	27.80				
40.3	27.70				
40.4	27.60				
40.5	27.51				
40.6	27.41				
40.7	27.32				
40.8	27.23				
40.9	27.14				
41.0	27.05				
41.1	26.96				
41.2	26.87				
41.3	26.79				
41.4	26.70				
41.5	26.62				
41.6	26.53				
41.7	26.45				
41.8	26.37				
41.9	26.29				
42.0	26.21				
42.1	26.14				
42.2	26.06				
42.3	25.98				
42.4	25.91				
42.5	25.84				
42.6	25.76				
42.7	25.69				
42.8	25.62				
42.9	25.55				
43.0	25.48				
43.1	25.42				
43.2	25.35				
43.3	25.28				
43.4	25.22				
43.5	25.15				
43.6	25.09				
43.7	25.03				
43.8	24.97				
43.9	24.91				
44.0	24.85				
44.1	24.79				
44.2	24.73				
44.3	24.67				
44.4	24.61				
44.5	24.56				
44.6	24.50				
44.7	24.45				
44.8	24.39				
44.9	24.34				
45.0	24.29				
45.1	24.24				
45.2	24.19				
45.3	24.14				
45.4	24.09				
45.5	24.04				
45.6	23.99				
45.7	23.94				
45.8	23.89				
45.9	23.85				
46.0	23.80				
46.1	23.76				
46.2	23.71				
46.3	23.67				
46.4	23.63				
46.5	23.58				
46.6	23.54				
46.7	23.50				
46.8	23.46				
46.9	23.42				
47.0	23.38				
47.1	23.34				
47.2	23.30				
47.3	23.26				
47.4	23.23				
47.5	23.19				
47.6	23.15				
47.7	23.12				
47.8	23.08				
47.9	23.05				
48.0	23.01				
48.1	22.98				
48.2	22.95				
48.3	22.91				
48.4	22.88				
48.5	22.85				
48.6	22.82				
48.7	22.79				
48.8	22.76				
48.9	22.73				
49.0	22.70				
49.1	22.67				
49.2	22.64				
49.3	22.61				
49.4	22.58				
49.5	22.55				
49.6	22.53				
49.7	22.50				
49.8	22.47				
49.9	22.45				
50.0	22.42				
50.1	22.40				
50.2	22.37				
50.3	22.35				
50.4	22.33				
50.5	22.30				
50.6	22.28				
50.7	22.26				
50.8	22.23				
50.9	22.21				
51.0	22.19				
51.1	22.17				
51.2	22.15				
51.3	22.13				
51.4	22.11				
51.5	22.09				
51.6	22.07				
51.7	22.05				
51.8	22.03				
51.9	22.01				
52.0	21.99				
52.1	21.97				
52.2	21.95				
52.3	21.94				
52.4	21.92				
52.5	21.90				
52.6	21.89				
52.7	21.87				
52.8	21.85				
52.9	21.84				
53.0	21.82				
53.1	21.81				
53.2	21.79				
53.3	21.78				
53.4	21.76				
53.5	21.75				
53.6	21.74				
53.7	21.72				
53.8	21.71				
53.9	21.70				
54.0	21.68				
54.1	21.67				
54.2	21.66				
54.3	21.65				
54.4	21.64				
54.5	21.62				
54.6	21.61				
54.7	21.60				
54.8	21.59				
54.9	21.58				
55.0	21.57				
55.1	21.56				
55.2	21.55				
55.3	21.54				
55.4	21.53				
55.5	21.52				
55.6	21.51				
55.7	21.51				
55.8	21.50				
55.9	21.49				
56.0	21.48				
56.1	21.47				
56.2	21.46				
56.3	21.46				
56.4	21.45				
56.5	21.44				
56.6	21.44				
56.7	21.43				
56.8	21.42				
56.9	21.42				
57.0	21.41				
57.1	21.40				
57.2	21.40				
57.3	21.39				
57.4	21.39				
57.5	21.38				
57.6	21.38				
57.7	21.37				
57.8	21.37				
57.9	21.36				
58.0	21.36				
58.1	21.35				
58.2	21.35				
58.3	21.35				
58.4	21.34				
58.5	21.34				
58.6	21.34				
58.7	21.33				
58.8	21.33				
58.9	21.33				
59.0	21.32				
59.1	21.32				
59.2	21.32				
59.3	21.32				
59.4	21.31				
59.5	21.31				
59.6	21.31				
59.7	21.31				
59.8	21.31				
59.9	21.31				
60.0	21.30				
60.1	21.30				
60.2	21.30				
60.3	21.30				
60.4	21.30				
60.5	21.30				
60.6	21.30				
60.7	21.30				
60.8	21.30				
60.9	21.30				
61.0	21.30				
61.1	21.30				
61.2	21.30				
61.3	21.30				
61.4	21.30				
61.5	21.30				
61.6	21.30				
61.7	21.30				
61.8	21.30				
61.9	21.30				
62.0	21.31				
62.1	21.31				
62.2	21.31				
62.3	21.31				
62.4	21.31				
62.5	21.31				
62.6	21.32				
62.7	21.32				
62.8	21.32				
62.9	21.32				
63.0	21.32				
63.1	21.33				
63.2	21.33				
63.3	21.33				
63.4	21.34				
63.5	21.34				
63.6	21.34				
63.7	21.34				
63.8	21.35				
63.9	21.35				
64.0	21.35				
64.1	21.36				
64.2	21.36				
64.3	21.36				
64.4	21.37				
64.5	21.37				
64.6	21.38				
64.7	21.38				
64.8	21.38				
64.9	21.39				
65.0	21.39				
65.1	21.40				
65.2	21.40				
65.3	21.41				
65.4	21.41				
65.5	21.42				
65.6	21.42				
65.7	21.43				
65.8	21.43				
65.9	21.44				
66.0	21.44				
66.1	21.45				
66.2	21.45				
66.3	21.46				
66.4	21.46				
66.5	21.47				
66.6	21.47				
66.7	21.48				
66.8	21.48				
66.9	21.49				
67.0	21.50				
67.1	21.50				
67.2	21.51				
67.3	21.51				
67.4	21.52				
67.5	21.53				
67.6	21.53				
67.7	21.54				
67.8	21.55				
67.9	21.55				
68.0	21.56				
68.1	21.57				
68.2	21.57				
68.3	21.58				
68.4	21.59				
68.5	21.59				
68.6	21.60				
68.7	21.61				
68.8	21.61				
68.9	21.62				
69.0	21.63				
69.1	21.64				
69.2	21.64				
69.3	21.65				
69.4	21.66				
69.5	21.67				
69.6	21.67				
69.7	21.68				
69.8	21.69				
69.9	21.70				
70.0	21.71				
70.1	21.71				
70.2	21.72				
70.3	21.73				
70.4	21.74				
70.5	21.75				
70.6	21.75				
70.7	21.76				
70.8	21.77				
70.9	21.78				
71.0	21.79				
71.1	21.80				
71.2	21.80				
71.3	21.81				
71.4	21.82				
71.5	21.83				
71.6	21.84				
71.7	21.85				
71.8	21.86				
71.9	21.87				
72.0	21.87				
72.1	21.88				
72.2	21.89				
72.3	21.90				
72.4	21.91				
72.5	21.92				
72.6	21.93				
72.7	21.94				
72.8	21.95				
72.9	21.96				
73.0	21.97				
73.1	21.98				
73.2	21.99				
73.3	21.99				
73.4	22.00				
73.5	22.01				
73.6	22.02				
73.7	22.03				
73.8	22.04				
73.9	22.05				
74.0	22.06				
74.1	22.07				
74.2	22.08				
74.3	22.09				
74.4	22.10				
74.5	22.11				
74.6	22.12				
74.7	22.13				
74.8	22.14				
74.9	22.15				
75.0	22.16				
75.1	22.17				
75.2	22.18				
75.3	22.19				
75.4	22.20				
75.5	22.22				
75.6	22.23				
75.7	22.24				
75.8	22.25				
75.9	22.26				
76.0	22.27				
76.1	22.28				
76.2	22.29				
76.3	22.30				
76.4	22.31				
76.5	22.32				
76.6	22.33				
76.7	22.34				
76.8	22.35				
76.9	22.36				
77.0	22.38				
77.1	22.39				
77.2	22.40				
77.3	22.41				
77.4	22.42				
77.5	22.43				
77.6	22.44				
77.7	22.45				
77.8	22.46				
77.9	22.48				
78.0	22.49				
78.1	22.50				
78.2	22.51				
78.3	22.52				
78.4	22.53				
78.5	22.54				
78.6	22.56				
78.7	22.57				
78.8	22.58				
78.9	22.59				
79.0	22.60				
79.1	22.61				
79.2	22.62				
79.3	22.64				
79.4	22.65				
79.5	22.66				
79.6	22.67				
79.7	22.68				
79.8	22.69				
79.9	22.71				
80.0	22.72				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
