Recommended cross sections for203Tl(p,2n)202mPb reaction


Energy Cross section Energy Cross section Energy Cross section Energy Cross section 
(MeV) (mb) (MeV) (mb) (MeV) (mb) (MeV) (mb)

9.0 4.46 14.0 7.03 19.0 45.8 24.0 52.4
9.5 4.53 14.5 7.87 19.5 56.2 24.5 46.6
10.0 4.61 15.0 9.0 20.0 66.5 25.0 41.5
10.5 4.72 15.5 10.4 20.5 75.0 25.5 37.4
11.0 4.85 16.0 12.4 21.0 79.9 26.0 34.5
11.5 5.02 16.5 15.0 21.5 80.6 26.5 33.0
12.0 5.25 17.0 18.5 22.0 77.7 27.0 33.5
12.5 5.53 17.5 23.0 22.5 72.2    
13.0 5.91 18.0 29.0 23.0 65.7    
13.5 6.39 18.5 36.6 23.5 58.9    

Click here to download file