Yiled calculated for 203Tl(p,2n)202mPb reaction and for 203Tl thick target

   Y1: physical yield,   A1: activity of fixed 1 hour and 1 mA irradiation,  A2: saturation activity for 1 mA


Energy Y1 A1 A2 Energy Y1 A1 A2
(MeV) (GBq/C) (MBq) (MBq) (MeV) (GBq/C) (MBq) (MBq)

9.0 0.02 0.074 0.425 18.5 7.4 24.2 139
9.5 0.14 0.46 2.61 19.0 9.1 29.9 172
10.0 0.26 0.86 4.92 19.5 11.3 37.1 213
10.5 0.39 1.28 7.35 20.0 14.0 45.9 264
11.0 0.53 1.73 9.92 20.5 17.2 56.2 323
11.5 0.67 2.21 12.7 21.0 20.7 67.7 388
12.0 0.83 2.72 15.6 21.5 24.3 79.7 457
12.5 1.00 3.27 18.8 22.0 28.0 91.6 526
13.0 1.18 3.87 22.2 22.5 31.4 103 591
13.5 1.38 4.54 26.0 23.0 34.7 114 652
14.0 1.61 5.28 30.3 23.5 37.7 123 708
14.5 1.87 6.13 35.2 24.0 40.4 132 759
15.0 2.17 7.11 40.8 24.5 42.8 140 804
15.5 2.52 8.27 47.5 25.0 45.0 147 846
16.0 2.95 9.67 55.5 25.5 47.0 154 883
16.5 3.48 11.4 65.4 26.0 48.8 160 918
17.0 4.13 13.5 77.7 26.5 50.6 166 951
17.5 4.96 16.2 93.2 27.0 52.3 171 984
18.0 6.02 19.7 113        

Click here to download file