Recommended cross sections for68Zn(p,2n)67Ga reaction


Energy Cross section Energy Cross section Energy Cross section Energy Cross section 
(MeV) (mb) (MeV) (mb) (MeV) (mb) (MeV) (mb)

13.0 65.6 17.5 615 22.0 719 26.5 499
13.5 147.1 18.0 649 22.5 705 27.0 468
14.0 224 18.5 677 23.0 688 27.5 438
14.5 296 19.0 699 23.5 667 28.0 409
15.0 362 19.5 716 24.0 643 28.5 382
15.5 424 20.0 727 24.5 617 29.0 356
16.0 480 20.5 732 25.0 589 29.5 332
16.5 531 21.0 733 25.5 559 30.0 310
17.0 576 21.5 728 26.0 529    

Click here to download file