Yiled calculated for 68Zn(p,2n)67Ga reaction and for 68Zn thick target



   Y1: physical yield,   A1: activity of fixed 1 hour and 1 mA irradiation,  A2: saturation activity for 1 mA


 
Energy Y1 A1 A2 Energy Y1 A1 A2
(MeV) (GBq/C) (GBq) (GBq) (MeV) (GBq/C) (GBq) (GBq)

 
13.0 0.1 0.0004 0.0 22.0 39.6 0.14 16.1
13.5 0.5 0.002 0.2 22.5 43.0 0.15 17.5
14.0 1.1 0.004 0.4 23.0 46.2 0.17 18.8
14.5 2.0 0.01 0.8 23.5 49.5 0.18 20.1
15.0 3.1 0.01 1.3 24.0 52.7 0.19 21.4
15.5 4.5 0.02 1.8 24.5 55.8 0.20 22.7
16.0 6.2 0.02 2.5 25.0 58.8 0.21 23.9
16.5 8.1 0.03 3.3 25.5 61.8 0.22 25.1
17.0 10.2 0.04 4.1 26.0 64.6 0.23 26.3
17.5 12.5 0.04 5.1 26.5 67.3 0.24 27.4
18.0 15.0 0.05 6.1 27.0 69.9 0.25 28.4
18.5 17.7 0.06 7.2 27.5 72.4 0.26 29.4
19.0 20.5 0.07 8.3 28.0 74.7 0.27 30.4
19.5 23.5 0.08 9.6 28.5 76.9 0.28 31.3
20.0 26.6 0.10 10.8 29.0 79.0 0.28 32.1
20.5 29.8 0.11 12.1 29.5 80.9 0.29 32.9
21.0 33.0 0.12 13.4 30.0 82.8 0.30 33.7
21.5 36.3 0.13 14.8        

Click here to download file